Playlist | 31.07.2010 | 0 bis 2 Uhr
Artist | Titel | Album |
---|---|---|
Num. | Title | Artist |
Label , | ||
1 | Meet Her At The Love Parade (Radio Edit) | Da Hool |
Kosmo Records | ||
2 | Love Is Colder Than Death | Erasure |
Mute Records Ltd. | ||
3 | Marks | Nicolas Jaar |
Circus Company | ||
4 | Fall in Violet | Pole Folder |
Bedrock Music Ltd. | ||
5 | Time & Space | Nivek Tsoy |
Dessous Recordings | ||
6 | Lost And Found (Original Mix) | Jin Choi |
Archipel | ||
7 | Remember (Original Mix) | Leif feat. Donna Lea |
Boa Recordings | ||
8 | Sonar (Spitzer Remix) | Aufgang |
Infine | ||
9 | Embezzle Me (Original Mix) | Ruede Hagelstein feat. Meggy |
Lebensfreude Records | ||
10 | Keep Walking (Original Mix) | Nikola Gala |
Freerange Records | ||
11 | House In A Ghost (Original Mix) | Ruede Hagelstein |
Lebensfreude Records | ||
12 | The Road Leads East (Meat Katie Remix) | Schadenfreude |
Yoshitoshi Recordings | ||
1:03 bis 2:00 Progtip - Wally Lopez | GU |
||
Num. | Title | Artist |
Label , | ||
1 | Come Closer (Stimming Remix) | Robert Babicz |
Systematic Recordings | ||
2 | Sabana Hypnotica (Francisco Allendes Remix) | David Herrero |
Formula Recs Digital | ||
3 | There Is A Place (Gregor Tresher Remix) | Mihalis Safaris |
Material Ltd. | ||
4 | Luckystar (Kolombo 2010 Unreleased Remix) | Superfunk feat. Ron Carroll |
Hypnotic Music | ||
5 | Boys In The Hood (Gorge Remix) | Solomun |
Diyamic Music | ||
6 | Shingalin | Simone Vitullo pres. Felipe Puertes |
Go Deeva Records | ||
7 | NYC Tourist Bus | Kolombo vs. Spirit Catcher |
LouLou Records | ||
8 | Groove Machine | Paolo Martini & Paul C |
Ocean Trax Records | ||
9 | Luvenis (Mihalis Safras Groovy Remix) | Wally Lopez |
TheFactoria | ||
10 | Chordalia | Kaiserdisco |
Kidaz | ||
11 | Whole Life | Oxia |
8bit-records | ||
Moderation, Redaktion und Technik: Jörg Graßdorf. |
||
Weitere Details: www.progdorf.de |
Artist | Titel | Album |
---|---|---|
Num. | Title | Artist |
Label , | ||
1 | Meet Her At The Love Parade (Radio Edit) | Da Hool |
Kosmo Records |