Trance
31.12.2023 | 06:00 | Erik
Sondersendung: Psy Tech
Abtauchen ins neue Jahr. Mit elektronischen Beats durch die Silvesternacht. Von Melodic Techno bis Psytrance. Von aktuellen Tech Grooves bis hin zu Psychedelischem Trance aus der goldenen Ära der letzte Jahrhundertwende. Goa Goa Ja!
21.06.2014 | 01:45 | audioplasma
E-WERK Mixcompilation dirty trancing
Artist | Titel | Album |
---|---|---|
Num. | Title | Artist |
Label | ||
1 | Helsinki | Ashtrax |
Mixmag Records | ||
2 | Dooms Night (Timo Maas Remix) | Azzido Da Bass |
Mixmag Records | ||
3 | Pushin Too Hard | Saints & Sinners |
Mixmag Records | ||
4 | Pounds & Penz (Flatner's Deutsche Mark Remix) | Corvin Dalek |
Mixmag Records | ||
5 | Der Schieber 1 | Timo Maas |
Mixmag Records | ||
6 | Der Schieber 2 | Timo Maas |
Mixmag Records | ||
7 | Overflow (Timo Maas Remix) | Pascal F.E.O.S. |
Mixmag Records | ||
8 | Pulsate (HMC Remix) | DJ Rob Little |
Mixmag Records | ||
9 | Riding On A Storm | Timo Maas |
Mixmag Records | ||
10 | One Of These Days | AMbassador |
Mixmag Records | ||
11 | Eichelruck | Da Hool |
Mixmag Records | ||
12 | Horizons | James Holden |
Mixmag Records | ||
13 | Better Make Room (James Holden Remix) | Timo Maas Presents Mad Dogs |
Mixmag Records | ||
14 | Heaven (Sky Soaring Remix) | Ultra Violet |
Mixmag Records | ||
15 | Choose Life | Humate |
Mixmag Records | ||
http://timomaas.com/ |
||
<a href="http://timomaas.com/">Tima Maas.com</a> |
Artist | Titel | Album |
---|---|---|
Num. | Title | Artist |
Label |
12.10.2013 | 01:00 | audioplasma
E-WERK MIXCOMPILATION Royal Flush Volume 5
Artist | Titel | Album |
---|---|---|
01 | Side Effects | Enemy Relay |
02 | Zentura | Human Race |
03 | Osher | Basic Human Needs |
04 | Yahel | Intelligent Life (Invisible Reality Remix) |
05 | E | Clip |
Crystal Dreams | ||
06 | Aioaska | Autumn Lights |
07 | Psycraft | Computech (ShakerZ Remix) |
08 | Echotek | Parallel Universe |
09 | Rocky | Priority Reboot (Lifeforms Remix) |
http://www.plusquam-records.net |
Artist | Titel | Album |
---|---|---|
01 | Side Effects | Enemy Relay |
02 | Zentura | Human Race |
02.02.2013 | 01:00 | audioplasma
E-WERK Mixcompilation Paul Oakenfold Four Seasons Teil 2
Artist | Titel | Album |
---|---|---|
Num. | Title | Artist |
1 | All Good Things (Prayag & Rishab Intro Mix) | Lost Stories |
2 | Collective Insanity | Reaky / Skalvox |
3 | Quantum | Nerso |
4 | Black Tide | Federation |
5 | It's In The Past | Datt, Thomas |
6 | Forsheez (Eximinds Remix) | D-Mad |
7 | Pop Star (Eximinds Remix) | Oakenfold, Paul / Vadney, Robert |
8 | Alicudi | Barone, Gai |
9 | Throwing Stones | Stereo Wildlife / Kid Alaska |
10 | No Remorse (Mdk Remix) | Digital Breaksfoundation / Retroid |
11 | First Scream | Nash / Pepper / Ortega |
12 | Glow In The Dark | Oakenfold, Paul |
13 | The Chase | Magnus |
14 | Eternity (Mike Foyle Remix) | A.R.D.I. |
15 | Surrender (Protoculture Remix) | Oakenfold, Paul / Hart, J |
16 | Azzura (Rafael Frost Remix) | Boom Jinx / Kandi, Daniel |
17 | About To Fall (Eshericks Remix) | Future Funk Squad / Beatman / Ludmilla / Keenan, Ben |
Artist | Titel | Album |
---|---|---|
Num. | Title | Artist |
1 | All Good Things (Prayag & Rishab Intro Mix) | Lost Stories |
12.01.2013 | 00:39 | audioplasma
E-WERK Mixcompilation Paul Oakenfold Four Seasons Teil 1
Artist | Titel | Album |
---|---|---|
Num. | Title | Artist |
1 | La Aurora Boreal | Globa, Dimitry |
2 | The Astrophysical Nebula | Fleming, John 00 |
3 | Pop Star (Yahel Remix) | Oakenfold, Paul / Vadney, Robert |
4 | Amulet | Matisse / Sadko |
5 | Paradox | Limbo |
6 | Breakaway (Solarstone Phuture Mix) | Solarstone / Karweit, Alex |
7 | The Moon (Flegma & Nerso Mix) | Talpa |
8 | Futurasia (Blazer Remix) | Aggresivnes |
9 | Maybe It's Over (Organ Donors Perfecto Mix) | Oakenfold, Paul / Keenan, Tamra |
10 | Get Ready | Jirgenson, Tim |
11 | Liquid Logic (Nhato Remix) | Protoculture |
12 | Speed | Isma-Ae; Jerome |
13 | Resurection (Paul Oakenfold Full On Fluoro Mix) | Planet Perfecto Knights |
14 | Beyond The Horizon | Truby, Sean / Pruvis, Craig |
15 | Innocent Desire (Pure Mix) | Federation |
16 | Let It All Out | Lange / Howells, Sarah |
17 | Rendezvous (Orkidea Remix) | Tilt / Dyk, Paul Van |
18 | Full Moon Party (Thomas Datt Remix) | Oakenfold, Paul |
19 | For You (Juventa Club Mix) | Danis, Mike |
Artist | Titel | Album |
---|---|---|
Num. | Title | Artist |
1 | La Aurora Boreal | Globa, Dimitry |
2 | The Astrophysical Nebula | Fleming, John 00 |
06.10.2012 | 01:48 | audioplasma
E-WERK AUDIOPLASMA IN THE MIX #13
Artist | Titel | Album |
---|---|---|
Num. | Title | Artist |
Label | ||
1 | Nightingale | Tom Cloud |
In Trance we Trust | ||
2 | Elastique | Stas Isometrica |
Nemesis (Subtraxx) | ||
3 | Suedine | Juventa |
LW Recordings | ||
4 | Bubbles | (I)diot |
Weekend Music | ||
5 | Oyster | Moguai |
Dance 2 Dance Music | ||
6 | Terraforma | Inner State |
Iono Music | ||
7 | Animate Objects | Christian Cambas |
Toolroom Records | ||
8 | Take Me Away | Joonas Hahmo, Neea |
Hahmo Recordings | ||
9 | Escape | John Dahlback |
Toolroom Records | ||
10 | One Four Seven | Sage, DJ Sage |
Progressive Grooves | ||
11 | Confusion | Tom Cloud |
In Trance We Trust |
Artist | Titel | Album |
---|---|---|
Num. | Title | Artist |
Label | ||
1 | Nightingale | Tom Cloud |
In Trance we Trust |
06.03.2010 | 02:00 | progdorf
E-Werk | Playlist | 06.03.2010 | 0 bis 2 Uhr
Artist | Titel | Album |
---|---|---|
# | Titel | Artist |
Label | ||
1 | One Of These Days (2010 Mix) | Haldolium |
Blue Tunes Records | ||
2 | Galaxy Traveller (Neelix Remix) | Felguk |
Spin Twist Records | ||
3 | Box Prince | J&B Project |
Solar Tech Records | ||
4 | Smoking Ace | Symphonix |
Blue Tunes Records | ||
5 | Practical | Ritmo |
Iono Music | ||
6 | Kaleidoscope | Multiphase |
Iono Music | ||
7 | Out Of The Blue 2010 - Giuseppe Ottaviani Remix | System F |
Premier | ||
8 | Oceano de la Conscienzia | Pragmatrix |
Vagalume Records | ||
9 | Galactic Groover | Avalon feat. Burn In Noise |
Nano Records | ||
10 | Lost In You (The Digital Blonde Remix) | Pete Gawtry & James Alexander |
JOOF Records | ||
11 | Legato (Original Mix) | The Digital Blonde |
JOOF Records | ||
1.00 bis 2.00 - Guestmix |
||
# | Titel | Artist |
Label | ||
1 | Vento | Nerso |
Synergetic | ||
2 | Elation | Flegma |
Synergetic | ||
3 | Sweet September | Vibrashere |
Synergetic | ||
4 | Sound Game | Kalimax |
Synergetic | ||
5 | Platform | Float |
Synergetic | ||
6 | By Illusion | Zyce |
Synergetic | ||
7 | Ramirufias (Zyce & Flegma RMX) | Ovnimoon |
Synergetic | ||
8 | Gates Of Veles | Hardy Veles |
Synergetic | ||
9 | Synergy | Biolab |
Synergetic | ||
10 | Sideline | Pion |
Synergetic | ||
11 | Love Effect | Brisker & Magitman |
Synergetic | ||
12 | Just Makes Me Go | Kalimax |
Synergetic | ||
13 | Omega Rising | Funky Dragon |
Synergetic | ||
Siehe auch bei www.progdorf.de |
Artist | Titel | Album |
---|---|---|
# | Titel | Artist |
Label | ||
1 | One Of These Days (2010 Mix) | Haldolium |
Blue Tunes Records |