Welle Wahnsinn Extra - Top 2011-2020
| Artist | Titel | Album |
|---|---|---|
| 1 | Mini Mansions | Death Is A Girl (2014) |
| 2 | Beach House | Space Song (2015) |
| 3 | Doldrums | Anomaly (2013) |
| 4 | Lo Fat Orchestra | Bankrupt Democracy (2017) |
| 5 | Richard Dawson | Jogging (2019) |
| 6 | Mexican Radio | Night Of The Nihilist (2020) |
| 7 | Citizens! | True Romance (2011) |
| 8 | Teleman | Düsseldorf (2016) |
| 9 | The Shoes | Time to Dance (2012) |
| 10 | Indian Askin | I know how to Party (2018) |
| 11 | Wild Beasts | Wanderlust (2014) |
| 12 | Fontaines | Liberty Belle (2017) |
| 13 | Tame Impala | Let it happen (2015) |
| 14 | John Maus | Hey Moon (2011) |
| 15 | K.Flay | Sister (2019) |
| 16 | Theophilus London | Wine and Chocolates (andhim rmx) (2013) |
| 17 | International Music | Mama Warum (2018) |
| 18 | Kate Boy | Northern Lights (2012) |
| 19 | Fehler Kuti | Schland Is The Place For Me (2020) |
| 20 | Palace Winter | Positron (2016) |
| 21 | Fat White Family | Feet (2019) |
| 22 | Idles | Mother (2017) |
| 23 | Breton | Got Well Soon (2012) |
| 24 | Get Well Soon | It's love (2015) |
| 25 | Run The Jewels | Blockbuster Night Part 1 (2014) |
| 26 | Michael Nau and the Mighty Thread | When (2018) |
| 27 | Schwarze Fiktion | Cool Bikini Cool (2020) (2020) |
| 28 | Tokyo Police Club | Wait Up (Boots of Danger) (2011) |
| 29 | Frau Potz | Ach Heiner (2012) |
| 30 | The Fat White Family | The whitest Boy on Beach (2016) |
| 31 | Idles | Colossus (2018) |
| 32 | Tame Impala | The Less I know, the better (2015) |
| 33 | The Moonlandingz feat. Rebecca Lucy Taylor | The Strangle of Anna (2017) |
| 34 | The Notwist | Kong (2014) |
| 35 | Ginga | Dancer (2013) |
| 36 | Awolnation | Sail (2011) |
| 37 | Major Lazer | Get Free ft. Amber of the Dirty Projectors (2012) |
| 38 | Ttrruuces | Sensations Of Cool (2020) |
| 39 | The Comet Is Coming | Summon The Fire (2019) |
| 40 | Temples | Certainty (2016) |
| 41 | Unknown Mortal Orchestra | Multi-Love (2015) |
| 42 | Grimes | Flesh without blood (2016) |
| 43 | Django Django | Default (2012) |
| 44 | John Maus | The Combine (2017) |
| 45 | Pictish Trail | Turning Back (2020) |
| 46 | Pardon Moi | Power to the people (2018) |
| 47 | Dust Covered Carpet | Grey Formations (2014) |
| 48 | Jarv Is... | Must I Evolve? (2019) |
| 49 | Bilderbuch | Maschin (2013) |
| 50 | Wolf Gang | Lions in Cages (2011) |
| 51 | Teleman | Not In Control (2014) |
| 52 | The Black Keys | Lonely Boy (2011) |
| 53 | Jade Hairpins | (Don't Break My) Devotion (2020) |
| 54 | Tame Impala | Elephant (2012) |
| 55 | The Weyers | Out of our heads (2017) |
| 56 | Euringer | Wuthering Heights (2018) |
| 57 | Psychedelic Porn Crumpets | Keen For Kick Ons? (2019) |
| 58 | Claire | Pioneers (2013) |
| 59 | Poliça | Lime habit (2016) |
| 60 | Ezra Furman | Restless Year (2015) |
| 61 | Kite | Teenage Bliss (2020) |
| 62 | Princess Nokia | Look Up Kid (2018) |
| 63 | King Gizzard & the Lizard Wizard | Muckraker (2012) |
| 64 | Radiant Baby | Do It (2019) |
| 65 | King Krule | Easy Easy (2013) |
| 66 | Sleaford Mods | Tweet Tweet Tweet (2014) |
| 67 | Gengahr | She's A Witch (2015) |
| 68 | Romano | Metalkutte (2016) |
| 69 | Fragile feat. Ash B. | That's Desire (2017) |
| 70 | Thees Uhlmann | Zum Laichen Und Sterben Ziehen Die Lachse Den Fluss Hinauf (2011) |
| 71 | Radiohead | Burn the witch (2016) |
| 72 | Fontaines DC | Too Real (2019) |
| 73 | Eels | The Deconstruction (2018) |
| 74 | Julian & der Fux | Altes Ego (2013) |
| 75 | Cat Power | Ruin (2012) |
| 76 | Havelock | Oh My Word (2020) |
| 77 | Ladyhawke | A Love Song (2015) |
| 78 | Turbostaat | Fünfwürstchengriff (2011) |
| 79 | Zola Jesus | Dangerous Days (2014) |
| 80 | Georgia | Feel it (2017) |
| 81 | Destroyer | Tinseltown swimming in blood (2017) |
| 82 | Princess Chelsea | The Cigarette Duet (2011) |
| 83 | Atmosphere | Pure Evil (2016) |
| 84 | Royal Blood | Figure It Out (2014) |
| 85 | Wooze | Cousin Paul From Paddington (2019) |
| 86 | Beirut | NoNoNo (2015) |
| 87 | Fuzzman | Spiel mir das Lied von der Liebe (2012) |
| 88 | Black Honey | Midnight (2018) |
| 89 | Arcade Fire | Reflektor (2013) |
| 90 | KennyHoopla | How Will I Rest In Peace If I'm Buried By A Highway?// (2020) |
| 91 | Alexandra Savior | Mirage (2017) |
| 92 | Baxter Dury | I'm Not Your Dog (2020) |
| 93 | Mattiel | Count your blessings (2018) |
| 94 | The Avalanches | Frankie Sinatra (2016) |
| 95 | Operators | I Feel Emotion (2019) |
| 96 | Jake Bugg | Lightning Bolt (2013) |
| 97 | Trümmer | Wo Ist Die Euphorie (2014) |
| 98 | Architecture in Helsinki | Escapee (2011) |
| 99 | Opus Leopard | Futter für die Götter (2015) |
| 100 | Tame Impala | Feels Like We Only Go Backwards (2012) |
| 101 | Odd Couple | Haste Strom, haste Licht (2016) |
| 102 | Father John Misty | Mr. Tillman (2018) |
| 103 | M83 | Midnight City (2011) |
| 104 | Alabama Shakes | Don't Wanna Fight (2015) |
| 105 | The Snuts | All My Friends (2020) |
| 106 | Knife Party | Centipede (2012) |
| 107 | Circe | Barely Breathing (2019) |
| 108 | The Zolas | Knot in my heart (2013) |
| 109 | HMLTD | To the door (2017) |
| 110 | Fever the Ghost | Calico (2014) |
| 111 | Aquaserge | Virage Sud (2017) |
| 112 | The Vaccines | Handsome (2015) |
| 113 | Mile Me Deaf | War Bonding (2014) |
| 114 | Austra | Spellwork (2012) |
| 115 | Chicano Batman | Black Lipstick (2016) |
| 116 | TCHIK | Ich brauch keine Wohnung (2013) |
| 117 | Herr Tischbein | Sympathie (2011) |
| 118 | Odd Couple | Vielfraß (2018) |
| 119 | Declan Welsh & The Decadent West | No Fun (2019) |
| 120 | J. Laser | Sunshine (2020) |
| 121 | Mylko | Animal (2015) |
| 122 | Night Beats | Celebration #1 (2016) |
| 123 | Abramowicz | Not My City (2019) |
| 124 | Santigold | Disparate Youth (2012) |
| 125 | Ralph Castelli | Lonely (2020) |
| 126 | Sedlmeir | Menschen brauchen Rock'n'Roll (2013) |
| 127 | The Drums | Money (2011) |
| 128 | Koudlam | Negative Creep (2014) |
| 129 | Little Cub | Death of a Football Manager (2017) |
| 130 | Mavi Phoenix | Janet Jackson (2018) |
| 131 | Cherry Glazerr | Told you I'd be with the guys (2017) |
| 132 | Pale Honey | Killer Scene (2020) |
| 133 | Tuska | God knows why (2018) |
| 134 | The Chemical Brothers | MAH (2019) |
| 135 | Deichkind | Leider Geil (2012) |
| 136 | The Chemical Brothers | Go (2015) |
| 137 | The Last Shadow Puppets | Aviation (2016) |
| 138 | Ankathie Koi | Kate, It's Hunting Season (2014) |
| 139 | Die Vögel | Fratzengulasch (2011) |
| 140 | CHVRCHES | The Mother We Share (2013) |
| 141 | Icona Pop | I Love it (2012) |
| 142 | The Horrors | Machine (2017) |
| 143 | Temples | You're Either On Something (2019) |
| 144 | Jetta | I'd Love to Change the World (Matstubs Remix) (2014) |
| 145 | The Voidz | Aliennation (2018) |
| 146 | Giantree | Vivid (2016) |
| 147 | Demob Happy | Less Is More (2020) |
| 148 | Kita Alexander | My Own Way (2015) |
| 149 | Amanda Palmer | The Killing Type (2011) |
| 150 | Tirana | Ready to go (2013) |
Die Top 150 der Dekade 2011-2020 von 8-16 Uhr
Gespielt 1-113









