18.01.2010 | 22:02 | Matze Edel
Lieblingsalben der Nuller-Jahre von Antistatik 2009
Artist | Titel | Album |
---|---|---|
Nr | Band | Album |
Jahr | ||
01 | The Strokes | Is This It |
2001 | ||
02 | Hot Chip | The Warning |
2006 | ||
03 | Johnny Cash | American III - Solitary Man |
2002 | ||
04 | Vampire Weekend | Vampire Weekend |
2008 | ||
05 | The Streets | Original Pirate Material |
2002 | ||
06 | The Streets | A Grand Don't Come For Free |
2004 | ||
07 | Arcade Fire | Funeral |
2005 | ||
08 | Franz Ferdinand | Franz Ferdinand |
2004 | ||
09 | Maximo Park | A Certain Trigger |
2006 | ||
10 | Antony & The Johnsons | I Am A Bird Now |
2005 | ||
11 | The Notwist :. Neon Golden | 2002 |
12 | Phoenix | Alphabetical |
2004 | ||
13 | The Moldy Peaches | The Moldy Peaches |
2001 | ||
14 | Felice Borthers | Felice Brothers |
2008 | ||
15 | Arctic Monkeys | Whatever People Say... |
2006 | ||
16 | Sigur Rós | Agaetis Byrjun |
2000 | ||
17 | The Magnetic Fields | 69 Love Songs |
2000 | ||
18 | Bloc Party | Silent Alarm |
2005 | ||
19 | Hercules And Love Affair | Hercules And Love Affair |
2008 | ||
20 | The Postal Service | Give Up |
2001 | ||
21 | The White Stripes | White Blood Cells |
2001 | ||
22 | Phoenix :. United | 2000 |
23 | Johnny Cash | American IV -- The Man Comes Around |
2002 | ||
24 | Sufjan Stevens | Come On Feel The Illinoise |
2005 | ||
25 | MGMT | Oracular Spectacular |
2008 |
Artist | Titel | Album |
---|---|---|
Nr | Band | Album |
Jahr | ||
01 | The Strokes | Is This It |
2001 | ||
02 | Hot Chip | The Warning |
2006 | ||
03 | Johnny Cash | American III - Solitary Man |
2002 |