24.12.2016 | 15:01 | eoswald
V:U Nr. 614
| Artist | Titel | Album |
|---|---|---|
| 111 | Timber Timbre | Cedar Shakes |
| 110 | Half Japanese | He Walks Among Us |
| 109 | Weird War | Baby It’s The Best |
| 108 | Die Nerven | Haut Und Knochen |
| 107 | Thee Mighty Caesars | Coyboys Are Square |
| 106 | The Mystery Lights | Before My Own |
| 105 | The Growlers | City Club |
| 104 | Romano | Stahlraum |
| 103 | Tame Impala | Feels Like We Only Go Backwards |
| 102 | A Tribe Called Quest | Bonita Applebaum |
| 101 | White Fence | Lizards First |
| 100 | The Phantom Payn | Mandala Head Duzzle |
| 099 | Andrew Bird | Are You Serious |
| 098 | 2 Live Crew | Do Wah Diddy (Remix Radio Version) |
| 097 | Preston School Of Industry | Falling Away |
| 096 | Ton Steine Scherben | Wiedersehn |
| 095 | Sedlmeir | Hard Rock Roboter |
| 094 | Swell | Going Up (To Portland)? |
| 093 | Butthole Surfers | Something |
| 092 | The Raveonettes | Black Satin |
| 091 | Black Moth Super Rainbow | Neon Syrup for the Cemetery Sisters |
| 090 | Four Tet | Buchla |
| 089 | Cut Chemist | Spat |
| 088 | Crystal Stilts | Still As The Night |
| 087 | Teenage Fanclub | December |
| 086 | The Mothers Of Invention | I Ain't Got No Heart |
| 085 | Hüsker Dü | Diane |
| 084 | Bailter Space | Zapped |
| 083 | Atlas Sound | My Car |
| 082 | Melvins | The Smiling Cobra |
| 081 | Cake | Frank Sinatra |
| 080 | Dead Trees | Slow Faze |
| Variante:Unbekannte | Nr. 614 | |
|
24.12.2016 – 13 bis 15 Uhr |
||
|
TOP 111 – Part 1 |
||
|
Mit: O. Mayer und E. Oswald |
||
| Artist | Titel | Album |
|---|---|---|
| 111 | Timber Timbre | Cedar Shakes |
| 110 | Half Japanese | He Walks Among Us |
| 109 | Weird War | Baby It’s The Best |
| 108 | Die Nerven | Haut Und Knochen |